Prices of guiding services 2025
Route | Max. no. of participants | Price EUR | |
1. | Zakopane and its surroundings - half day | 50 | 230 |
2. | Zakopane and its surroundings - full day | 50 | 260 |
3. | Upper forest zone and short valleys (Strążyska Valley, Białego Valley, Nosal, Kopieniec, Rusinowa Polana) | 50 | 240 |
4. | Valley to hut treks (Kościeliska Valley, Kondratowa Valley), Sarnia Skała, Mt Kasprowy - cable car | 50 | 250 |
5. | Easy mountain trails (Gąsienicowa Valley, Chochołowska Valley, Morskie Oko) | 40 | 260 |
6. | Mountain trails (Wołowiec, Czerwone Wierchy, Giewont, Mt Kasprowy, Five Polish Lakes Valley, Świstówka Roztocka) | 25 | 270-290 |
7. | High mountain trails (Granaty, Świnica, Kościelec, Mt Rysy from the Polish side) | 10 | 310-370 |
8. | Orla Perć (Eagles' Path) | 1-6 | 340-460 |
9. | Unmarked high mountain routes (Mnich, Zadni Mnich, Grań Kościelców) | 1-3 | 350-400 |
10. | Skitouring | 1-8 | 320-400 |
11. | Slovak Tatra Mountains up to Magistrala trail, Pieniny Mountains | 50 | 260-290 |
12. | Slovak Tatra Mountains above Magistrala, Slovak Paradise | 10-35 | 290-340 |
13. | Slovakia unmarked high mountain routes | 1-3 | 340-460 |
Cancellations:
over 7 days before the service: free
over 24 hrs before the service: 70%
on the day of the service: 100%
over 7 days before the service: free
over 24 hrs before the service: 70%
on the day of the service: 100%