Prices of guiding services 2023
Route | Max. no. of participants | Price EUR | |
1. | Zakopane and its surroundings - half day | 50 | 170 |
2. | Zakopane and its surroundings - full day | 50 | 210 |
3. | Upper forest zone and short valleys (Strążyska Valley, Białego Valey, Sarnia Skała, Nosal, Kopieniec, Rusinowa Polana) | 50 | 190 |
4. | Valley to hut treks (Morskie Oko, Kościeliska Valley, Chochołowska Valley) | 50 | 210 |
5. | Easy mountain trails (Gąsienicowa Valley, Five Polish Lakes Valley, Grześ, Kasprowy Wierch) | 40 | 220 |
6. | Mountain trails (Wołowiec, Czerwone Wierchy, Giewont) | 25 | 240 |
7. | High mountain trails (Granaty, Świnica, Kościelec, Mt Rysy from the Polish side) | 10 | 240-300 |
8. | Orla Perć (Eagles' Path) | 1-6 | 260-320 |
9. | Unmarked high mountain routes (Mnich, Zadni Mnich, Grań Kościelców) | 1-3 | 280-320 |
10. | Skitouring | 1-8 | 240-320 |
11. | Slovak Tatra Mountains up to Magistrala trail | 50 | 240 |
12. | Slovak Tatra Mountains above Magistrala | 10-35 | 260 |
13. | Slovakia unmarked high mountain routes | 1-3 | 280-320 |
Cancellations:
over 7 days before the service: free
over 24 hrs before the service: 50%
on the day of the service: 70%
over 7 days before the service: free
over 24 hrs before the service: 50%
on the day of the service: 70%



Prices of ski lessons winter 2021/22
half day (3 hrs) | full day (2 x 3 hrs) | |
1-2 prs | 500 | 800 |
3-4 prs | 650 | 1000 |
5-7 prs | 800 | 1300 |
8-10 prs | 900 | 1400 |

Prices include:
- training by licensed instructors, members of the Polish Ski Federation
- help with choosing proper slopes
- help in rental shop
Prices do not include:
- costs of lift passes
- costs of transport